Bag type: Doypack, Flat Pouch, sachet bag, irregular shape bag, doypack with zipper, flat pouch with zipper
Filling volume: 6-3000ml
Packaging speed: 60-180bpm
Application: The packaging machine for packaging pesticides, veterinary tablets, seeds, medicine, feed, desiccant, salt, MSG, buckwheat tea, as well as free flow of particles, complete automatic metering, bag making, cutting, counting, date printing.
Granule Packing Machine Characteristics:
Model | 110N/110NZ | 130N/130NZ | 180N | 210N | 240N | 180ND | 210ND | 240ND | 280ND | |
---|---|---|---|---|---|---|---|---|---|---|
Pouch Size(mm) | Min | 40*80 | 60*80 | 70*130 | 70*130 | 75*85 | 60*90 | 70*130 | 70*130 | 70*130 |
Max | 110*160 | 130*180 | 180*225 | 210*225 | 240*225 | 90*180 | 105*300 | 120*300 | 140*300 | |
Fillling Volume | ml | 100 | 160 | 400 | 750 | 1000 | 100 | 120 | 150 | 200 |
Packaging Speed | ppm | ≤60 | ≤60 | ≤60 | ≤55 | ≤50 | ≤100 | ≤120 | ≤120 | ≤100 |
Machine Size | mm | 2650*900*1460 | 2850*920*1460 | 3500*970*1450 | 4000*970*1450 | 4500*970*1460 | 3500*970*1450 | 4500*970*1450 | 5200*970*1450 | 6500*970*1460 |
Machine Weight | kg | 1300 | 1500 | 1800 | 2000 | 1800 | 1300 | 2000 | 2100 | 2200 |
Power | kw | 3.5 | 3.5 | 5 | 5.5 | 5.5 | 3.5 | 5.5 | 5.5 | 5.5 |
Air Consumption | l/min | 200 | 200 | 200 | 300 | 200 | 200 | 300 | 300 | 300 |
HUAPACK granule packing machine is suitable for packing granular products, such as rice, mung bean sprout, candy, peanuts, pistachios, oatmeal cereals, biscuits, melon seeds, popcorn, nuts, potato chips, jelly, dried fruit, soybeans, jujube, cashew nuts, chocolate, walnut, almond, walnut, salt, sugar, beans, nuts, etc.
If you are interested in HUAPACK packaging machine, please contact us via
email: info@huapackgroup.com or send your inquiry in the form below.we will reply you within 24 hours.
Privacy Policy Copyright © 2021 Shanghai Huacheng Packing Machinery Co., Ltd.