Pouch type: doypack, flat pouch, zipper pouch, spouted pouch, 3-4 side sealing, shaped pouch
Filling volume: 30-4000 ml
Packaging speed: 60-180 bpm
Application: suitable for food, chemical, daily chemical, cosmetics and other industries of small and medium-sized high quality packaging requipments.
HC premade pouch packing machine has the wide range of different sizes and shapes in the market.
Our machines cover all the applications and are customized to be adapted to our customers' needs.
The design is based on the modular frame construction, composed of three independent modules: bag picking and dosing-sealing.
Huacheng HC-GN series is engineered in a simplified design with Linear module to fill Pre-made pouches from top and sealing in same machine.
It is equipped with a stainless steel, low maintenance and easy to change sizes, which moves the pouches through the station in a continuous motion.
1.coding | cold press code or touch code form, date QR code, bar code can be realized |
2.easy notch | easy notch cutting |
3 Hanging hole | round hole or euro hole |
4.paging bag feeding |
Independent bag picking device to realize automatic bag taking from multi-bag boxes, suitable for big bags, zipper bags and other bag shapes |
5.zipper open(optional) | increase the zipper opening station for zipper pouch |
6.top spout (optional) | adding top spout inserting station |
7.corner spout (optional) | adding corner spout inserting station |
8.double time filling | increase the speed by double-head filling for big package |
9.bag support | adding bag support for big package |
10 conveyor | select the finished product conveyor belt to transport |
Model | 180DG | 210DG | 240DG | 280DG | 330DG | 400DG | 460DG | |
---|---|---|---|---|---|---|---|---|
Pouch Size(mm) | Min | 60*130 | 70*130 | 70*130 | 70*130 | 70*130 | 70*130 | 70*130 |
Max | 90*250 | 105*300 | 120*300 | 140*300 | 160*300 | 190*300 | 220*300 | |
Fillling Volume | ml | 200 | 250 | 300 | 500 | 700 | 1000 | 1500 |
Packaging Speed | ppm | ≤100 | ≤100 | ≤90 | ≤80 | ≤80 | ≤90 | ≤90 |
Machine Size | mm | 2400*1100*1400 | 2550*1100*1400 | 2880*1100*1400 | 3200*1100*1500 | 3520*2600*1600 | 4400*2600*1400 | 4900*2600*1400 |
Machine Weight | kg | 900 | 1100 | 1500 | 1700 | 2000 | 3000 | 3500 |
Power | kw | 3.5 | 3.5 | 5.5 | 5.5 | 6 | 7.5 | 8.5 |
Air Consumption | l/min | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
If you are interested in HUAPACK packaging machine, please contact us via
email: info@huapackgroup.com or send your inquiry in the form below.we will reply you within 24 hours.
Privacy Policy Copyright © 2021 Shanghai Huacheng Packing Machinery Co., Ltd.