Suitable for quantitative weighing of various materials such as candy, melon seeds, jelly, frozen, pet food, puffed food, pis- tachios, peanuts, nuts, almonds, sultanas and other leisure foods, large shell nuts, hardware, plastic glue granules and other granular, flaky, strip, round and irregular shapes
Model | JW-A10 | JW-A12 | JW-A14 | JW-AM10 | JW-AM14 |
---|---|---|---|---|---|
Weighing range | 10-1000g | 10-1500g | 10-1500g | 10-3000g | 10-3000g |
Weighing accuracy | x(0.5) | x(0.5) | x(0.5) | x(1) | x(1) |
Max. speed | 65p/m | 65p/m | 120p/m | 50p/m | 80p/m |
Hopper volume | 1.6/2.5L | 1.6/2.5L | 1.6/2.5L | 1.6/2.5L | 1.6/2.5L |
Operator interface | 7 inch touch screen | ||||
Dive type | Stepper motor | ||||
Power supply | 220V/10A 1000W50/60hz | 220V/10A 1200W50/60hz | 220V/10A 1500W50/60hz | 220V/10A 1200W50/60hz | 220V/12A 1500W50/60hz |
Size mm | 1620*1100*1110 | 1660*1100*1120 | 1700*1100*1265 | 1950*1280*1690 | 2195*1380*1810 |
Weight | 380kg | 430kg | 490kg | 600kg | 380kg |
If you are interested in HUAPACK packaging machine, please contact us via
email: info@huapackgroup.com or send your inquiry in the form below.we will reply you within 24 hours.
Privacy Policy Copyright © 2021 Shanghai Huacheng Packing Machinery Co., Ltd.