HUAPACK HC-SP series Horizontal roll film doypack pouch packing machine is designed for packaging doypack (standup pouches) and is fully automatic system for pouch forming, filling, sealing. Equipped with our filling or dosing systemc, it is widely applicated to packing liquid and paste, such as mayonnaise, detergent, softener, shampoo, shower gel, milk, water, juice, soybean sauce, oil, ketchup, and so on..
HUAPACK HC-SP series designed for stand-up pouches with functions of making bag filling and sealing ,hanging hole,special shape, spout.
Adopt Euro technology improving along with Chinese production status. coming up with machine high quality with competitve price.
The design is based on the modular frame construction, composed of three independent modules: unwinding, pouch forming and dosing-sealing.
Pouches that are made using HFFS technology are less expensive than Pre-made ones.
Model | 180SP | 180SDP | 240SP | 240SDP | 280SP | 280SDP | 330SDP | |
---|---|---|---|---|---|---|---|---|
Pouch Size(mm) | Min | 180*130 | 70*110 | 90*130 | 90*125 | 90*140 | 90*125 | 90*125 |
Max | 182*250 | 90*225 | 240*300 | 120*250 | 280*300 | 140*250 | 165*250 | |
Fillling Volume | ml | 1000 | 300 | 2000 | 500 | 3000 | 500 | 700 |
Packaging Speed | ppm | ≤60 | 60-120 | ≤60 | 60-120 | ≤50 | 60-100 | 60-90 |
Machine Size | mm | 6500*970*1450 | 6900*970*1450 | 720*970*1460 | 7200*970*1460 | 8000*1200*1800 | 8500*1100*1460 | 9500*1100*1460 |
Machine Weight | kg | 2000 | 2100 | 2300 | 2500 | 3400 | 2500 | 2500 |
Power | kw | 8 | 8.8 | 9 | 9.8 | 9.5 | 9.8 | 15.8 |
Air Consumption | l/min | 300 | 400 | 400 | 400 | 650 | 650 | 650 |
If you are interested in HUAPACK packaging machine, please contact us via
email: info@huapackgroup.com or send your inquiry in the form below.we will reply you within 24 hours.
Privacy Policy Copyright © 2021 Shanghai Huacheng Packing Machinery Co., Ltd.